This document provides guidelines and establishes procedures for employees incurring official travel and entertainment expenses on the company’s behalf.
This travel policy applies to all employees in India.
Any questions or concerns regarding this travel policy may be directed to the concerned Reporting Manager.
Designation | |
Business Head (VP & Above) | Taxi fare / Car hire as per actuals |
AVP/ General Managers | Auto/Bus/ Rail fare as per actualsTaxi / Car hire on a need to basis (Petrol – Rs. 10/-per km, Diesel – Rs. 8/-per km) |
Managers/ Executives/ Regional Managers | Share auto/ bus/ rail fare as per actuals. In exceptional circumstances such as late night or early morning travel/ traveling with heavy luggage, taxi might be used. Such travel should be identified with reason of exception in conveyance form andApproved by respective HOD or higher authority. |
Sales Manager /Field Officer/ Support Staff | Rs. 4 per km of official travel in area of operation provided proper log book of the two wheeler is maintainedFor official travel outside operational area, train/bus fare as per actual will be reimbursed.In exceptional circumstances such as traveling with heavy luggage such as Branch Stationery, taxi might be used. Such travel should be identified with reason of exception in conveyance form and approved by respective HODManagers or higher authority |
Mode and Class of Eligibility in Outstation Travel | |||
Grade | Designation | Travel | Local Conveyance |
I | VP & above | Air | Rental A.C. Car/ Taxi/Auto as perActual |
II | AVP/ General Managers | AC II tier/ Air on distances more than 500 km. | Rental A.C. Car/ Taxi/Auto as per actual |
III | Senior Managers | AC III tier/ Air on distances morethan 1000 km. | Auto / Taxi as per actual |
IV | Executive/ SalesManagers/ | AC III tier | Auto/Bus as per actual |
V | Team Lead / Field Officers / Support Staff | Sleeper Class | Bus fare as per actual |
HOTEL STAY ELIGIBILITY IN OUTSTATION TRAVEL | |||
Grade | Designation | Lodging | Boarding |
V | VP & above | Rs. 3,000 + tax per day in case of Metros2 and Rs.2,000 + Tax per day in case of State Capitals | Rs. 600 per day |
III & IV | AVP/ GeneralManagers | Rs. 3,000 + tax per day in case of Metros and Rs.2,000 + Tax per day in case of State Capitals | Rs. 450 per day |
II & III | Managers / Executives/Regional Managers | Rs. 1,500 + tax per day in case of Metros and Rs. 1,000 + tax per day in case of State Capitals | Rs. 350 per day |
I &IA | Sales Manager / Field Officers /Support Staff | Rs. 1000 + tax per day in case of Metros and Rs. 500+ Tax per day in case of Small Town | Rs. 250 per day |
All travelers must submit the Travel Expense report within two weeks of their return. The following supporting must be attached to the Expense report:
GENERAL POLICY FOR CONVEYANCE WITH IN THE BASE LOCATION AND ASSIGNED AREA OF BUSINESS:
Eligibility & Limit of Conveyance Allowance Claim | ||
Grade | Designation | Limit |
V | VP & above | As per Actual |
III & IV | AVP/ GeneralManagers | As per Actual |
II & III | Managers / Executives/Regional Managers | Up to 5000/month |
I &IA | Sales Manager / Field Officers /Support Staff | Up to 2000/ month –ROUp to 3500/month- Sales Manager |
Metros are Delhi NCR, Mumbai, Chennai, Kolkata, Hyderabad and Bangalore
Eg. Expenses incurred in Aug 2021 will be denied if submitted on or after 31st July 2021
(Template)
Date | From | To | Kms | Mode | Rate/KM | Amount | Remarks |
For all employees across divisions currently following a per km Local Conveyance reimbursement policy, the reimbursement will be at Rs. 4 per km for two – wheeler and Rs. 10 per km for four- wheelers (petrol) and Rs. 8 per km for four- wheelers (diesel). Grade-wise eligibility and monthly limits etc. will continue as per present norms.